Pricing
Clear prices, every year.
Every price here is what you pay each time you renew, not just the first time. All prices exclude VAT; yearly is ten times monthly.
Linux hosting
Linux hosting
| Starter | Business | Pro | |
|---|---|---|---|
| A month | £5 | £10 | £18 |
| A year | £50 | £100 | £180 |
| Websites | 1 | 1 | Up to 5 |
| Storage | 10 GB | 50 GB | 100 GB |
| Mailboxes | 5 | 25 | 50 |
WordPress hosting
WordPress hosting
| Starter | Business | Pro | |
|---|---|---|---|
| A month | £6 | £12 | £22 |
| A year | £60 | £120 | £220 |
| Websites | 1 | 1 | Up to 5 |
| Storage | 10 GB | 50 GB | 100 GB |
| Mailboxes | 5 | 25 | 50 |
Managed WordPress
Managed WordPress
| Starter | Business | Pro | |
|---|---|---|---|
| A month | £35 | £55 | £85 |
| A year | £350 | £550 | £850 |
| Websites | 1 | 1 | 1 |
| WordPress, plugin and theme updates | Monthly | Weekly | Weekly, tested on a staging copy first |
| Uptime monitoring, backups checked, restores done for you | ✓ | ✓ | ✓ |
| Security Ninja Pro, set up and watched by us | ✓ | ✓ | ✓ |
| Divi Pro, installed and kept updated | ✓ | ✓ | ✓ |
| Monthly report | — | ✓ | ✓ |
| Small changes included each month | 15 minutes | 30 minutes | 60 minutes |
| WooCommerce checks (orders, payments, emails) | — | — | ✓ |
| Replies | Within 1 working day | Within 1 working day | Same working day |
Windows hosting
Windows hosting
| Starter | Business | Pro | |
|---|---|---|---|
| A month | £8 | £15 | £25 |
| A year | £80 | £150 | £250 |
| Websites | 1 | 1 | Up to 5 |
| Storage | 10 GB | 50 GB | 100 GB |
| Mailboxes | 5 | 25 | 50 |
VPS
VPS
| Size | Cores | Memory | Disk | A month |
|---|---|---|---|---|
| 1 core | 1 core | 1 GB | 25 GB | £11 |
| 2 cores | 2 cores | 2 GB | 50 GB | £17 |
| 4 cores | 4 cores | 4 GB | 75 GB | £29 |
| 6 cores | 6 cores | 8 GB | 100 GB | £55 |
| 8 cores | 8 cores | 16 GB | 200 GB | £89 |
Windows Server + £20 a month · cPanel from + £42 · Managed + £40
Cloud servers
Cloud servers
| Size | Cores | Memory | Disk | A month |
|---|---|---|---|---|
| Micro | 1 core | 1 GB | 25 GB | £13.49 |
| Small | 1 core | 2 GB | 50 GB | £26.99 |
| Medium | 2 cores | 4 GB | 80 GB | £53.99 |
| Large | 4 cores | 8 GB | 160 GB | £107.99 |
| X Large | 8 cores | 16 GB | 320 GB | £161.99 |
| 2X Large | 12 cores | 32 GB | 640 GB | £310.49 |
| 4X Large | 16 cores | 32 GB | 640 GB | £539.99 |
Extras
Extras
| Extra | Price |
|---|---|
| Website Turbo | £8 a month |
| MSSQL database (Windows) | £20 a month |
| Email 5 (email only) | £3 a month |
| Email 25 (email only) | £8 a month |
| Premium Mailbox | £59 a year |
| Another 10 GB for a mailbox | £30 a year |
| GeoTrust Simple SSL | £59 a year |
| GeoTrust Rapid SSL Wildcard | £149 a year |
| GeoTrust Extended SSL | £349 a year |
Not sure which you need?
Tell us about your site and we'll recommend a plan. A real person reads every message.